Battle of the Snail BB Creams
No doubt that 2011 was the Year of the Snail. We also had many BB Creams offering snail cream as a main ingredient. So, here is a comparison of the different Snail BB Creams that are available on the market currently. This proves that the % of snail extract doesn’t equal to expensive prices. This also can be seen with It’s Skin Prestige Escargot line where the % of snail mucin was only 21% but it remains one of the most expensive snail creams on the market.
Brand | Snail Mucin % | Capacity | Price | Price Per 1 g | SPF |
Nature Republic | 50 | 40ml | 25,000 | 625 | 30 |
Skin79 | 45 | 40ml | 30,000 | 750 | 45 |
Amelie | 7 | 40ml | 42,000 | 1050 | 30 |
A’Pieu | 42 | 40ml | 15,000 | 395 | 30 |
It’s Skin | 21 | 50ml | 22,000 | 440 | 25 |
TonyMoly | 45 | 50ml | 25,00 | 550 | 45 |
Holika Holika | 40-60 | 50ml | 24,900 | 498 | 30 |
Secret Key | ?? | 50ml | 18,000 | 360 | <10 |
L’arcobaleno | ?? | 50ml | 90,000 | 1800 | <10 |
Mizon | 45 | 50ml | 13,500 | 270 | 32 |
VoV Es:Pair | ?? | 50ml | 9,900 | 198 | 30 |
The Skin House | ?? | 50ml | 22,000 | 440 | 37 |
The Face Shop | 40 | 50ml | 24,900 | 498 | 30 |
Categories: A'PIEU, Amelie, BB Cream, Beauty Articles, Holika Holika, It's Skin, L'arcobaleno, Mizon, Nature Republic, Secret Key, Skin79, The Face Shop, The Skin House, Tony Moly, VOV
Tags: snail bb cream + snail bb creams
What about swanicoco brand?
oops forgot about that!